KO Report for Andrew's Cup
Semi finals
| Angel A | Punchbowl | - |
| Courthouse Judges | Oak A | - |
Quarter finals
| Castle Boys | Courthouse Judges | 3- 6 |
| Pheasant Nomads | Punchbowl | 3- 6 |
| Four Crosses A | Angel A | 1- 6 |
| Oak A |
|
W-0 |
Last 16
| Upper House 'Yorkies' | Lion Westbury A | 6- 4 |
| Punchbowl | Horseshoe | 6- 4 |
| Cock A | Four Crosses A | 5- 6 |
| Angel A | Breidden | 6- 5 |
| Courthouse Judges | Argae Hall B | 6- 5 |
| Oak B | Oak A | 2- 6 |
| Four Crosses B | Castle Boys | 5- 6 |
| Pheasant Nomads | Herbert Arms | 6- 4 |
Last 32
| Talbot Slayers | Angel A | 4- 6 |
| Four Crosses B | Wellington Wasps | 6- 4 |
| Green Dragon | Oak A | 5- 6 |
| Pheasant B | Lion Westbury A | 3- 6 |
| Castle Boys | Cock Brockton | 6- 5 |
| Pinewood A | Argae Hall B | 2- 6 |
| Horseshoe | Angel B | 6- 3 |
| Oak B | Castle F | 6- 5 |
| Lion Westbury B | Courthouse Judges | 4- 6 |
| Herbert Arms | Westwood Warriors | 6- 5 |
| The Socialites | Pheasant Nomads | 5- 6 |
| Cobra | Four Crosses A | 2- 6 |
| Punchbowl | Wellington Dukes | 6- 3 |
| Lowfield | Cock A | 4- 6 |
| Upper House '5 Pf's' | Upper House 'Yorkies' | 2- 6 |
| Breidden | Crown Monty | 6- 4 |
Last 64
| Castle Boys | Bye | - |
| Cock A | Bye | - |
| Herbert Arms | Bye | - |
| Angel B | Bye | - |
| Crown Monty | Bye | - |
| Lion Westbury B | Bye | - |
| Upper House 'Yorkies' | Bye | - |
| Green Dragon | Bye | - |
| Four Crosses B | Bye | - |
| Breidden | Bye | - |
| Castle F | Bye | - |
| Talbot Slayers | Bye | - |
| Cock Brockton | Bye | - |
| Pinewood A | Bye | - |
| Oak A | Bye | - |
| Wellington Dukes | Bye | - |
| Angel A | Bye | - |
| Lowfield | Bye | - |
| Four Crosses A | Bye | - |
| The Socialites | Bye | - |
| Upper House '5 Pf's' | Bye | - |
| Oak B | Bye | - |
| Wellington Wasps | Bye | - |
| Horseshoe | Bye | - |
| Punchbowl | Bye | - |
| Cobra | Bye | - |
| Pheasant Nomads | Bye | - |
| Argae Hall B |
|
W-0 |
| Talbot Flunkies | Pheasant B | 4- 5 |
| Westwood Warriors | Argae Hall A | 6- 2 |
| Lion Westbury A | Talbot Topdogs | 6- 2 |
| Cock B | Courthouse Judges | 3- 6 |
WPL 2009_2010 generated by RedsealSW version 3.67.0.FR on 12/5/2010 at 13:38