KO Report for Consolation Cup
Semi finals
| Wellington Dukes | Lion Westbury A | 0- 5 |
| Oak A | Breidden | - |
Quarter finals
| Wellington Dukes | Castle F | 5- 4 |
| Breidden | Pinewood B | 5- 0 |
| Argae Hall A | Lion Westbury A | 1- 5 |
| Lion Westbury B | Oak A | 0- 5 |
Last 16
| Breidden | Social Socialites | 5- 4 |
| Pinewood B | Lowfield | 5- 3 |
| Castle F | Angel B | 5- 4 |
| Oak A | Four Crosses A | 5- 1 |
| Punchbowl | Lion Westbury A | 1- 5 |
| Wellington Wasps | Wellington Dukes | 0- 5 |
| Lion Westbury B | Green Dragon | 5- 3 |
| Argae Hall A | Cock Brockton | 5- 3 |
Last 32
| Pinewood B | Bye | - |
| Lowfield | Bye | - |
| Wellington Dukes | Bye | - |
| Social Socialites | Bye | - |
| Lion Westbury A | Bye | - |
| Green Dragon | Bye | - |
| Argae Hall A | Bye | - |
| Punchbowl | Bye | - |
| Lion Westbury B | Bye | - |
| Castle F | Bye | - |
| Four Crosses A | Bye | - |
| Westwood Warriors | Oak A | 0- 5 |
| Angel B | Upper House '5 Pf's' | 5- 0 |
| Wellington Wasps | Upper House 'Yorkies' | 5- 4 |
| Breidden | Talbot Flunkies | 5- 0 |
| Cock Brockton | Oak B | 5- 3 |
WPL 2009_2010 generated by RedsealSW version 3.67.0.FR on 12/5/2010 at 13:38