KO Report for Dave Addicot Mixed
Quarter finals
| Dbls24(Wellington Wasps) | Dbls19(Wellington Wasps) | 2- 0 |
| Dbls16(Wellington Wasps) | Dbls8(Wellington Wasps) | - |
| Dbls7(Wellington Wasps) | Dbls6(Wellington Wasps) | - |
| Dbls4(Wellington Wasps) | Dbls15(Wellington Wasps) | - |
Last 16
| Dbls18(Wellington Wasps) | Dbls16(Wellington Wasps) | 0- 2 |
| Dbls19(Wellington Wasps) | Dbls2(Wellington Wasps) | 2- 0 |
| Dbls7(Wellington Wasps) | Dbls2(Wellington Wasps) | 2- 0 |
| Dbls22(Wellington Wasps) | Dbls6(Wellington Wasps) | 0- 2 |
| Dbls11(Wellington Wasps) | Dbls24(Wellington Wasps) | 0- 2 |
| Dbls15(Wellington Wasps) | Dbls14(Wellington Wasps) | 2- 1 |
| Dbls5(Wellington Wasps) | Dbls8(Wellington Wasps) | 0- 2 |
| Dbls3(Wellington Wasps) | Dbls4(Wellington Wasps) | 1- 2 |
Last 32
| Dbls5(Wellington Wasps) | Bye | - |
| Dbls24(Wellington Wasps) | Bye | - |
| Dbls6(Wellington Wasps) | Bye | - |
| Dbls21(Wellington Wasps) | Bye | - |
| Dbls16(Wellington Wasps) | Bye | - |
| Dbls19(Wellington Wasps) | Bye | - |
| Dbls8(Wellington Wasps) | Bye | - |
| Dbls15(Wellington Wasps) | Dbls10(Wellington Wasps) | 2- 1 |
| Dbls17(Wellington Wasps) | Dbls2(Wellington Wasps) | 0- 2 |
| Dbls13(Wellington Wasps) | Dbls14(Wellington Wasps) | 0- 2 |
| Dbls12(Wellington Wasps) | Dbls18(Wellington Wasps) | 0- 2 |
| Dbls25(Wellington Wasps) | Dbls7(Wellington Wasps) | 0- 2 |
| Dbls4(Wellington Wasps) | Dbls23(Wellington Wasps) | 2- 1 |
| Dbls9(Wellington Wasps) | Dbls22(Wellington Wasps) | 1- 2 |
| Dbls11(Wellington Wasps) | Dbls20(Wellington Wasps) | 2- 0 |
| Dbls1(Wellington Wasps) | Dbls3(Wellington Wasps) | 1- 3 |
WPL 2009_2010 generated by RedsealSW version 3.67.0.FR on 12/5/2010 at 13:38