KO Report for Hughie Lewis Memorial
Semi finals
| Punchbowl | Talbot Topdogs | - |
| Cock Brockton | Westwood Warriors | 5- 4 |
Quarter finals
| Cock B | Cock Brockton | 1- 5 |
| Westwood Warriors | Wellington Dukes | 5- 0 |
| Four Crosses B | Talbot Topdogs | 2- 5 |
| Punchbowl | Crown Monty | 5- 4 |
Last 16
|
|
Westwood Warriors | 0-W |
| Four Crosses B | Lowfield | 5- 3 |
| Talbot Topdogs | Pinewood B | 5- 2 |
| Green Dragon | Crown Monty | 2- 5 |
| Talbot Flunkies | Cock B | 2- 5 |
| Punchbowl | Argae Hall B | 5- 3 |
| Wellington Dukes | Pheasant B | 5- 4 |
| Talbot Slayers | Cock Brockton | 2- 5 |
Last 32
| Talbot Slayers | Bye | - |
| Green Dragon | Bye | - |
| Horseshoe | Bye | - |
| Wellington Dukes | Bye | - |
| Pinewood B | Bye | - |
| Talbot Topdogs | Bye | - |
| Cock B | Bye | - |
| Crown Monty | Bye | - |
| Argae Hall B | Bye | - |
| Punchbowl | Upper House '5 Pf's' | 5- 2 |
| Pheasant B |
|
W-0 |
| Westwood Warriors | Breidden | 5- 3 |
| Cock Brockton | Wellington Wasps | 5- 1 |
| Talbot Flunkies | Lion Westbury B | 5- 2 |
| Lowfield | Herbert Arms | 5- 4 |
| Four Crosses B | The Socialites | 5- 4 |
WPL 2009_2010 generated by RedsealSW version 3.67.0.FR on 12/5/2010 at 13:38