TEXT YOUR RESULTS IN AFTER YOUR MATCH !
KO Report for Andrews Cup
Final
| - |
Semi finals
| 4- 6 | ||
| 4- 6 |
Quarter finals
| 4- 6 | ||
| 6- 0 | ||
| 4- 6 | ||
| 6- 4 |
Last 16
| 2- 6 | ||
| 6- 3 | ||
| 4- 6 | ||
| 2- 6 | ||
| 3- 6 | ||
| 5- 6 | ||
| 6- 3 | ||
| 1- 6 |
Last 32
| 3- 6 | ||
| 6- 5 | ||
| 6- 5 | ||
| 5- 6 | ||
| 6- 4 | ||
| 6- 4 | ||
| 6- 4 | ||
| 6- 1 | ||
| 6- 4 | ||
| 6- 4 | ||
| 4- 6 | ||
| 4- 6 | ||
| 5- 6 | ||
| 2- 6 | ||
| 5- 6 | ||
| 6- 3 |
Last 64
| Talbot Topdogs | Bye | - |
| Green Dragon Buttington | Bye | - |
| Punchbowl B | Bye | - |
| Callow Inn | Bye | - |
| Socialites | Bye | - |
| Angel A | Bye | - |
| Four Crosses A | Bye | - |
| Horseshoe | Bye | - |
| Westwood | Bye | - |
| Argae B | Bye | - |
| Pinewood | Bye | - |
| Talbot Slayers | Bye | - |
| Pheasant B | Bye | - |
| Angel B | Bye | - |
| Pheasant Nomads | Bye | - |
| Breidden | Bye | - |
| Cock B | Bye | - |
| Punchbowl A | Bye | - |
| Welly Wizards | Bye | - |
| Lion Westbury A | Bye | - |
| Courthouse | Bye | - |
| Four Crosses B | Bye | - |
| Cock A | Bye | - |
| Lion Westbury B | Bye | - |
| Oak B | Bye | - |
| 6- 2 | ||
| 5- 6 | ||
| 4- 6 | ||
| 0-W | ||
| 6- 2 | ||
| 6- 0 | ||
| 0-W |
WPL2010_2011 generated by RedsealSW version 3.73.0.F on 18/5/2011 at 12:47
Andrew's Fishbar WDPL Website Design & Updates Copyright 2009 Jason Stokes