TEXT YOUR RESULTS IN AFTER YOUR MATCH !
KO Report for Doubles
Final
| Alan Jones & Jonny Jarman or Rod Edwards & Ryan Jones(Talbot D) | Justin Williams & Kevin Morris or Adi Davies & Gareth Richards(Angel A) | - |
Semi finals
| Justin Williams & Kevin Morris(Angel A) | Adi Davies & Gareth Richards(Socialites) | - |
| Alan Jones & Jonny Jarman(Talbot D) | Rod Edwards & Ryan Jones(Angel A) | - |
Quarter finals
| Dai Walsh & Glyn Davies(Oak A) | Justin Williams & Kevin Morris(Angel A) | 2- 3 |
| Gary Gindrat & Darren Bowen(Cock A) | Rod Edwards & Ryan Jones(Angel A) | 0- 3 |
| Roger Russel & Gwyn Hughes(Four Crosses A) | Adi Davies & Gareth Richards(Socialites) | 2- 3 |
| Dave Gannon & Dan Stephens(Talbot Topdogs) | Alan Jones & Jonny Jarman(Talbot D) | 1- 4 |
Last 16
| Phil Richards & Macca McVean(Lion Westbury A) | Alan Jones & Jonny Jarman(Talbot D) | 2- 3 |
| Roger Russel & Gwyn Hughes(Four Crosses A) | Dave Powell & Otis Powell(Horse & Jockey) | 3- 1 |
| Steve Sherlock & Steve Davies(Pheasant Nomads) | Justin Williams & Kevin Morris(Angel A) | 2- 3 |
| Gary Gindrat & Darren Bowen(Cock A) | Jim Knight & Ricky Lowe(Punchbowl A) | 3- 0 |
| Pete Sheppard & Paul Morris(Cock A) | Rod Edwards & Ryan Jones(Angel A) | 1- 3 |
| K Firth & S Fitzgerald(Breidden) | Dave Gannon & Dan Stephens(Talbot Topdogs) | 2- 4 |
| Carl Pryce & Alan Walker(Socialites) | Dai Walsh & Glyn Davies(Oak A) | 2- 3 |
| Adi Davies & Gareth Richards(Socialites) | Geraint Jones & Digger(Angel B) | 3- 0 |
Last 32
| P Richards & A Hilditch(Breidden) | Phil Richards & Macca McVean(Lion Westbury A) | 0- 3 |
| Justin Williams & Kevin Morris(Angel A) |
|
W-0 |
| Cougan & Scott Jones(Angel A) | Pete Sheppard & Paul Morris(Cock A) | 0- 3 |
| Steve Sherlock & Steve Davies(Pheasant Nomads) | Mike Bebb & Barry Emberton(Angel A) | 3- 2 |
| Steve Jones & Nia Roberts(Cobra) | Adi Davies & Gareth Richards(Socialites) | 1- 3 |
| Alan Jones & Jonny Jarman(Talbot D) | Dave Lewis & Jordan Smedley(Four Crosses B) | 3- 0 |
|
|
Geraint Jones & Digger(Angel B) | 0-W |
| K Firth & S Fitzgerald(Breidden) |
|
W-0 |
| Carl Pryce & Alan Walker(Socialites) | Ed Gittins & James Gittins(Four Crosses A) | 3- 2 |
| Tom Manuel & Russ Woodhouse(Talbot Topdogs) | Jim Knight & Ricky Lowe(Punchbowl A) | 1- 3 |
| Hywel Lloyd & Jamie Jones T(Talbot Topdogs) | Gary Gindrat & Darren Bowen(Cock A) | 0- 3 |
| Alun Brooks & Jonathan Williams(Cock B) | Rod Edwards & Ryan Jones(Angel A) | 1- 3 |
| Paul Grisdale & Dean Arthur(Pheasant Nomads) | Dave Powell & Otis Powell(Horse & Jockey) | 1- 3 |
| Dai Walsh & Glyn Davies(Oak A) |
|
W-0 |
| Dave Gannon & Dan Stephens(Talbot Topdogs) | Ben Aldis & Ryan Manuel(Talbot Flunkies) | 3- 0 |
| Roger Russel & Gwyn Hughes(Four Crosses A) |
|
W-0 |
Last 64
| Ed Gittins & James Gittins(Four Crosses A) | Bye(Bye) | - |
| Carl Pryce & Alan Walker(Socialites) | Bye(Bye) | - |
| Dave Lewis & Jordan Smedley(Four Crosses B) | Bye(Bye) | - |
| Shaun Gildersleve & Tracy Gildersleve(Lion Westbury A) | Bye(Bye) | - |
| Cougan & Scott Jones(Angel A) | Bye(Bye) | - |
| Tom Manuel & Russ Woodhouse(Talbot Topdogs) | Bye(Bye) | - |
| Geraint Jones & Digger(Angel B) | Bye(Bye) | - |
| Gary Gindrat & Darren Bowen(Cock A) | Bye(Bye) | - |
| Jim Knight & Ricky Lowe(Punchbowl A) | Bye(Bye) | - |
| Ross Haris & Partner(Cock B) | Bye(Bye) | - |
| Dai Walsh & Glyn Davies(Oak A) | Bye(Bye) | - |
| Dave Powell & Otis Powell(Horse & Jockey) | Bye(Bye) | - |
| P Richards & A Hilditch(Breidden) | Bye(Bye) | - |
| Ben Aldis & Ryan Manuel(Talbot Flunkies) | Bye(Bye) | - |
| Alun Brooks & Jonathan Williams(Cock B) | Bye(Bye) | - |
| Dave Gannon & Dan Stephens(Talbot Topdogs) | Bye(Bye) | - |
| Phil Richards & Macca McVean(Lion Westbury A) | Bye(Bye) | - |
| Justin Williams & Kevin Morris(Angel A) | Bye(Bye) | - |
| Pete Sheppard & Paul Morris(Cock A) | Bye(Bye) | - |
| Steve Jones & Nia Roberts(Cobra) | Bye(Bye) | - |
| Roger Russel & Gwyn Hughes(Four Crosses A) | Bye(Bye) | - |
| Rod Edwards & Ryan Jones(Angel A) | Bye(Bye) | - |
| Alan Jones & Jonny Jarman(Talbot D) | Bye(Bye) | - |
| Hywel Lloyd & Jamie Jones T(Talbot Topdogs) | Bye(Bye) | - |
| Marc Roberts & Wyn Jones(Angel B) | Andy Francis & Andy McNinch(Talbot D) | - |
| Adi Davies & Gareth Richards(Socialites) | Dave Roach & Jes Lewis(Oak A) | 3- 2 |
| Shane Jackson & Dan Thomas(Cock B) | Paul Grisdale & Dean Arthur(Pheasant Nomads) | 0- 3 |
| Ben Davies & Will Foord(Socialites) | Mike Bebb & Barry Emberton(Angel A) | 0- 3 |
| Lee Harris & Drew Hughes(Talbot D) | Andy Squib & Steve Day(Talbot Topdogs) | 3- 1 |
| Steve Harrison & Stuart Breeze(Punchbowl B) | Alan Davies & Connor Davies(Cock A) | 0- 3 |
| K Firth & S Fitzgerald(Breidden) | Steve Richards & Danny Sumner(Lion Westbury A) | 3- 2 |
| Steve Sherlock & Steve Davies(Pheasant Nomads) | John Morris & Gavin Gittins(Punchbowl A) | 3- 2 |
WPL2010_2011 generated by RedsealSW version 3.73.0.F on 18/5/2011 at 12:47
Andrew's Fishbar WDPL Website Design & Updates Copyright 2009 Jason Stokes