TEXT YOUR RESULTS IN AFTER YOUR MATCH !
Last updated on 18/5/2011 at 12:49
| 1. | Angel A | 42 |
| 2. | Lion Westbury A | 40 |
| 3. | Oak A | 38 |
| 4. | Pheasant Nomads | 38 |
| 5. | Cock A | 27 |
| 6. | Socialites | 21 |
| 7. | Angel B | 20 |
| 8. | Four Crosses A | 20 |
| 9. | Argae A | 15 |
| 10. | Courthouse | 15 |
| 11. | Cobra | 14 |
| 12. | Oak B | 13 |
| 13. | Cock Brockton | 8 |
| 1. | Castle Boys | 29 |
| 2. | Talbot D | 28 |
| 3. | Punchbowl A | 27 |
| 4. | Horse & Jockey | 27 |
| 5. | Talbot Topdogs | 24 |
| 6. | Argae B | 23 |
| 7. | Cock B | 16 |
| 8. | Westwood | 12 |
| 9. | Welly Wizards | 12 |
| 10. | Herbert Arms | 12 |
| 11. | Breidden | 10 |
| 1. | Pheasant B | 36 |
| 2. | Talbot Flunkies | 30 |
| 3. | Callow Inn | 30 |
| 4. | Talbot Slayers | 28 |
| 5. | Green Dragon Buttington | 27 |
| 6. | Lion Llansantffraid | 26 |
| 7. | Pinewood | 24 |
| 8. | Lowfield | 18 |
| 9. | Horseshoe | 17 |
| 10. | Mermaid | 17 |
| 11. | Punchbowl B | 11 |
| 12. | Welly Wasps | 0 |
| 1. | Justin Williams | Angel A | 20 |
| 2. | Alan Price | Pheasant Nomads | 19 |
| Steve Richards | Lion Westbury A | 19 | |
| 4. | Steve Sherlock | Pheasant Nomads | 18 |
| 5. | Darren Bowen | Cock A | 17 |
| 1. | John Roberts | Castle Boys | 18 |
| Mark Woosnam | Castle Boys | 18 | |
| 3. | Matt Bowen | Westwood | 15 |
| 4. | Ricky Lowe | Punchbowl A | 15 |
| 5. | Dave Woosnam | Argae B | 14 |
| 1. | John Harris | Lowfield | 16 |
| Ted Pryce | Pheasant B | 16 | |
| 3. | Ben Aldis | Talbot Flunkies | 16 |
| 4. | Shaun Humphries | Pinewood | 15 |
| 5. | John Powell | Callow Inn | 15 |
General
Combined
Knockouts
Divisions
|
Division 1 |
|||||
|
Division 2 |
|||||
|
Division 3 |
Team stats
Team lists
Matches and Results
|
08/09/2010 |
15/09/2010 |
21/09/2010 |
22/09/2010 |
|
29/09/2010 |
06/10/2010 |
13/10/2010 |
20/10/2010 |
|
27/10/2010 |
03/11/2010 |
10/11/2010 |
16/11/2010 |
|
17/11/2010 |
24/11/2010 |
30/11/2010 |
01/12/2010 |
|
08/12/2010 |
15/12/2010 |
05/01/2011 |
12/01/2011 |
|
19/01/2011 |
25/01/2011 |
26/01/2011 |
02/02/2011 |
|
09/02/2011 |
16/02/2011 |
Notice
|
~~~~~ FINALS DAY - MAY 22nd at MOLTO's ~~~~~
~~~~ HUGHIE LEWIS MEMORIAL - WEDNESDAY 18th May ~~~~ 1st Late card - will receive a verbal warning from the committee 2nd Late card - will receive a written warning from the chairman/secretary. 3rd and subsequent late cards will receive a 1 point penalty deduction from their league points |
Miscellaneous
Notice
|
Lion Westbury A ~ 1pt deducted ~ late card
+++ |
WPL2010_2011 generated by RedsealSW version 3.73.0.F on 18/5/2011 at 12:49
Andrew's Fishbar WDPL Website Design & Updates Copyright 2009 Jason Stokes