Andrews Fishbar Premier League 2011~2012

Home

Andrews FishBar 1 Leading Players

(Must play 1%)

(Must play 3 frames)

Pos Name Team Appear P W F Diff %
  1 Tom Manuel Talbot Flunkies 100% 22 18 14 81.81%
  2 Jaimie Cater Pheasant B 100% 22 17 12 77.27%
  3 Jim Knight Punchbowl A 95% 21 16 11 76.19%
  John Morris Punchbowl A 95% 21 16 11 76.19%
  5 Dave Powell Horse & Jockey 100% 22 16 10 72.72%
  6 M Leung Breidden Tigers 75% 18 15 12 83.33%
  7 John Powell Callow Inn 90% 20 15 10 75.00%
  8 P Richards Breidden Tigers 87% 21 15 9 71.42%
  Kevin Davies Oak B 91% 21 15 9 71.42%
  David Baulch Oak B 91% 21 15 9 71.42%
11 Andy Squib Talbot Topdogs 100% 22 15 8 68.18%
12 Phil Hamer Cock Brockton 100% 23 15 7 65.21%
13 Graham Hamer Cock Brockton 86% 20 14 8 70.00%
14 Shane Jackson Cock B 95% 21 14 7 66.66%
15 Dave Ash Callow Inn 72% 16 13 10 81.25%
16 Aled Roberts Talbot Topdogs 95% 21 13 5 61.90%
17 Rikki Lloyd Westwood Warriors 80% 17 12 7 70.58%
18 Dan Thomas Cock B 86% 19 12 5 63.15%
19 Garry Lewis Punchbowl A 95% 21 12 3 57.14%
  Geoff Griffiths Punchbowl A 95% 21 12 3 57.14%
21 Ryan Manuel Talbot Flunkies 100% 22 12 2 54.54%
  Martin Thomas Oak B 95% 22 12 2 54.54%
23 S Fitzgerald Breidden Tigers 79% 19 11 3 57.89%
  Lawrence Evison Pheasant B 86% 19 11 3 57.89%
25 Jamie TT Jones Talbot Topdogs 90% 20 11 2 55.00%
  John Hamer Cock Brockton 86% 20 11 2 55.00%
27 Ricky Lowe Punchbowl A 95% 21 11 1 52.38%
28 Ben Aldis Talbot Flunkies 100% 22 11 0 50.00%
  Dan Stephens Talbot Topdogs 100% 22 11 0 50.00%
30 Jonathan Williams Cock B 54% 12 10 8 83.33%
31 Dan Brown Oak B 73% 17 10 3 58.82%
32 Tom Owen Horse & Jockey 81% 18 10 2 55.55%
33 Craig Neesam Pheasant B 86% 19 10 1 52.63%
34 Ken Llewellyn Horse & Jockey 95% 21 10 -1 47.61%
35 Keith Harding Oak B 95% 22 10 -2 45.45%
36 J Firth Breidden Tigers 66% 16 9 2 56.25%
  Jamie Hindley Callow Inn 72% 16 9 2 56.25%
38 T Adams Callow Inn 77% 17 9 1 52.94%
39 P Lewis Breidden Tigers 75% 18 9 0 50.00%
  P Kelly Breidden Tigers 75% 18 9 0 50.00%
  M Brenkley Breidden Tigers 75% 18 9 0 50.00%
42 R Nudds Breidden Tigers 79% 19 9 -1 47.36%
43 Ryan Davies Talbot Topdogs 90% 20 9 -2 45.00%
44 Dan Lloyd Westwood Warriors 100% 21 9 -3 42.85%
45 Ted Pryce Pheasant B 100% 22 9 -4 40.90%
46 Mark Morgan Cock Brockton 100% 23 9 -5 39.13%
47 Matt Bowen Westwood Warriors 66% 14 8 2 57.14%
48 L Martin Breidden Tigers 70% 17 8 -1 47.05%
49 K Firth Breidden Tigers 79% 19 8 -3 42.10%
  Jono Penrose Westwood Warriors 90% 19 8 -3 42.10%

Andrews Fishbar Premier League 2011~2012 generated by RedsealSW version 3.76.0.F on 7/5/2012 at 13:47