Andrews Fishbar Premier League 2011~2012

Home

Andrews Premier Leading Players

(Must play 1%)

(Must play 3 frames)

Pos Name Team Appear P W F Diff %
  1 Steve Richards Breidden Lions 100% 23 18 13 78.26%
  2 Jonny Jerman Talbot D 100% 21 16 11 76.19%
  Jason Bright Cobra 95% 21 16 11 76.19%
  4 Jason Stokes Pheasant Nomads 100% 23 16 9 69.56%
  5 Late Davies Breidden Lions 91% 21 15 9 71.42%
  Rod Edwards Angel A 95% 21 15 9 71.42%
  7 Steve Sherlock Pheasant Nomads 95% 22 15 8 68.18%
  8 Shaun Gildersleve Breidden Lions 100% 23 15 7 65.21%
  9 Drew Hughes Talbot D 85% 18 14 10 77.77%
10 Mike Bebb Breidden Lions 95% 22 14 6 63.63%
  Gary Gindrat Cock A 100% 22 14 6 63.63%
  Endaf Owens Cobra 100% 22 14 6 63.63%
13 Alan Price Pheasant Nomads 100% 23 14 5 60.86%
14 Mike Williams Talbot D 76% 16 13 10 81.25%
15 Darren Bowen Cock A 86% 19 13 7 68.42%
16 James Gittins Argae A 90% 20 13 6 65.00%
  Danny Sumner Breidden Lions 86% 20 13 6 65.00%
  Pete Sheppard Cock A 90% 20 13 6 65.00%
19 John Roberts Castle Boys 91% 21 13 5 61.90%
20 Julian Marsh Courthouse Judges 95% 22 13 4 59.09%
21 Mark Woosnam Castle Boys 100% 23 13 3 56.52%
  Dave Gannon Oak A 95% 23 13 3 56.52%
23 Wayne Smith Oak A 62% 15 12 9 80.00%
24 Glyn Davies Oak A 70% 17 12 7 70.58%
25 Paul Morris Cock A 95% 21 12 3 57.14%
  Dave Roach Oak A 87% 21 12 3 57.14%
27 Roger Russell The Lions Lsfd 95% 22 12 2 54.54%
  Ben Davies Socialites 95% 22 12 2 54.54%
  Justin Williams Angel A 100% 22 12 2 54.54%
30 Dan Richards Socialites 60% 23 12 1 52.17%
31 Iain Guthrie Cobra 86% 19 11 3 57.89%
  Andrew Coppin Socialites 82% 19 11 3 57.89%
33 Alan Jones Talbot D 95% 20 11 2 55.00%
34 Dave Lewis The Lions Lsfd 91% 21 11 1 52.38%
35 Jaimie Baines Pheasant Nomads 95% 22 11 0 50.00%
  Steve Davies Pheasant Nomads 95% 22 11 0 50.00%
  Jes Lewis Oak A 91% 22 11 0 50.00%
  Robbie James Argae A 100% 22 11 0 50.00%
39 Paul Allen Oak A 100% 24 11 -2 45.83%
40 Brian Teagle The Lions Lsfd 73% 17 10 3 58.82%
41 Jordan Smedley The Lions Lsfd 95% 22 10 -2 45.45%
  Barry Emberton Angel A 100% 22 10 -2 45.45%
  Phil Richards Breidden Lions 95% 22 10 -2 45.45%
  Aled Jones Cobra 100% 22 10 -2 45.45%
45 Lee Harris Talbot D 76% 16 9 2 56.25%
46 Cougan Angel A 86% 19 9 -1 47.36%
47 Ed Gittins The Lions Lsfd 86% 20 9 -2 45.00%
48 Rich Wyatt Castle Boys 95% 22 9 -4 40.90%
  Carl Pryce Socialites 95% 22 9 -4 40.90%
  Gareth Richards Socialites 95% 22 9 -4 40.90%

Andrews FishBar 1 Leading Players

(Must play 1%)

(Must play 3 frames)

Pos Name Team Appear P W F Diff %
  1 Tom Manuel Talbot Flunkies 100% 22 18 14 81.81%
  2 Jaimie Cater Pheasant B 100% 22 17 12 77.27%
  3 Jim Knight Punchbowl A 95% 21 16 11 76.19%
  John Morris Punchbowl A 95% 21 16 11 76.19%
  5 Dave Powell Horse & Jockey 100% 22 16 10 72.72%
  6 M Leung Breidden Tigers 75% 18 15 12 83.33%
  7 John Powell Callow Inn 90% 20 15 10 75.00%
  8 P Richards Breidden Tigers 87% 21 15 9 71.42%
  Kevin Davies Oak B 91% 21 15 9 71.42%
  David Baulch Oak B 91% 21 15 9 71.42%
11 Andy Squib Talbot Topdogs 100% 22 15 8 68.18%
12 Phil Hamer Cock Brockton 100% 23 15 7 65.21%
13 Graham Hamer Cock Brockton 86% 20 14 8 70.00%
14 Shane Jackson Cock B 95% 21 14 7 66.66%
15 Dave Ash Callow Inn 72% 16 13 10 81.25%
16 Aled Roberts Talbot Topdogs 95% 21 13 5 61.90%
17 Rikki Lloyd Westwood Warriors 80% 17 12 7 70.58%
18 Dan Thomas Cock B 86% 19 12 5 63.15%
19 Garry Lewis Punchbowl A 95% 21 12 3 57.14%
  Geoff Griffiths Punchbowl A 95% 21 12 3 57.14%
21 Ryan Manuel Talbot Flunkies 100% 22 12 2 54.54%
  Martin Thomas Oak B 95% 22 12 2 54.54%
23 S Fitzgerald Breidden Tigers 79% 19 11 3 57.89%
  Lawrence Evison Pheasant B 86% 19 11 3 57.89%
25 Jamie TT Jones Talbot Topdogs 90% 20 11 2 55.00%
  John Hamer Cock Brockton 86% 20 11 2 55.00%
27 Ricky Lowe Punchbowl A 95% 21 11 1 52.38%
28 Ben Aldis Talbot Flunkies 100% 22 11 0 50.00%
  Dan Stephens Talbot Topdogs 100% 22 11 0 50.00%
30 Jonathan Williams Cock B 54% 12 10 8 83.33%
31 Dan Brown Oak B 73% 17 10 3 58.82%
32 Tom Owen Horse & Jockey 81% 18 10 2 55.55%
33 Craig Neesam Pheasant B 86% 19 10 1 52.63%
34 Ken Llewellyn Horse & Jockey 95% 21 10 -1 47.61%
35 Keith Harding Oak B 95% 22 10 -2 45.45%
36 J Firth Breidden Tigers 66% 16 9 2 56.25%
  Jamie Hindley Callow Inn 72% 16 9 2 56.25%
38 T Adams Callow Inn 77% 17 9 1 52.94%
39 P Lewis Breidden Tigers 75% 18 9 0 50.00%
  P Kelly Breidden Tigers 75% 18 9 0 50.00%
  M Brenkley Breidden Tigers 75% 18 9 0 50.00%
42 R Nudds Breidden Tigers 79% 19 9 -1 47.36%
43 Ryan Davies Talbot Topdogs 90% 20 9 -2 45.00%
44 Dan Lloyd Westwood Warriors 100% 21 9 -3 42.85%
45 Ted Pryce Pheasant B 100% 22 9 -4 40.90%
46 Mark Morgan Cock Brockton 100% 23 9 -5 39.13%
47 Matt Bowen Westwood Warriors 66% 14 8 2 57.14%
48 L Martin Breidden Tigers 70% 17 8 -1 47.05%
49 K Firth Breidden Tigers 79% 19 8 -3 42.10%
  Jono Penrose Westwood Warriors 90% 19 8 -3 42.10%

Andrews Fishbar 2 Leading Players

(Must play 1%)

(Must play 3 frames)

Pos Name Team Appear P W F Diff %
  1 Kelly Brooks Black Lion Llfr 100% 25 23 21 92.00%
  2 Rob L Edwards Horseshoe 100% 24 20 16 83.33%
  3 Matt Davies Courthouse B 100% 24 19 14 79.16%
  Jonboy McDonald Social Club B 96% 24 19 14 79.16%
  5 Dave Roberts Dragon Buttington 100% 25 18 11 72.00%
  6 Big Dave Jenkins Lion Lansanffraid 88% 21 17 13 80.95%
  7 Darryl Haynes Westwood Slayers 92% 23 17 11 73.91%
  8 Darryl Griffiths Black Lion Llfr 100% 25 17 9 68.00%
  9 Lee Andrew Black Lion Llfr 96% 24 16 8 66.66%
10 Simon Eeles Pinewood 76% 19 15 11 78.94%
11 Simon Jones Lion Lansanffraid 88% 22 15 9 68.18%
12 Allan Wainright Lowfield 96% 24 15 6 62.50%
  Steve McDonald Social Club B 96% 24 15 6 62.50%
14 Grant Edwards Horseshoe 87% 21 14 7 66.66%
15 Karl Thomas Crown Studs 88% 22 14 6 63.63%
16 Jamie Whitehall KingsHead G'Fld 95% 23 14 5 60.86%
  Dan Chodecki Westwood Slayers 92% 23 14 5 60.86%
  James Lewis Lion Lansanffraid 80% 23 14 5 60.86%
19 Kev Rippard Lion Lansanffraid 88% 22 13 4 59.09%
20 Rob C Edwards Horseshoe 95% 23 13 3 56.52%
21 Tom Wilson Westwood Slayers 96% 24 13 2 54.16%
22 Chris Thomas Dragon Buttington 64% 16 12 8 75.00%
23 Jonty Parry Lion Lansanffraid 76% 19 12 6 63.15%
24 Mark Griffiths Black Lion Llfr 88% 22 12 2 54.54%
25 Brett Clarke Courthouse B 95% 23 12 1 52.17%
26 Jamie Richards Westwood Slayers 96% 24 12 0 50.00%
27 Stuart Breeze Punchbowl B 100% 25 12 -1 48.00%
  John Harris Lowfield 100% 25 12 -1 48.00%
29 Paul Griffiths Black Lion Llfr 64% 16 11 6 68.75%
  Robin Vaughan Lion Lansanffraid 68% 16 11 6 68.75%
31 Roger Chapman Crown Studs 48% 19 11 3 57.89%
32 Ricky Jones Crown Studs 80% 20 11 2 55.00%
33 Milton Jones Lowfield 84% 21 11 1 52.38%
34 Em Jones Pinewood 88% 22 11 0 50.00%
  Lorna Thomas Pinewood 88% 22 11 0 50.00%
36 Tom Beaumond KingsHead G'Fld 95% 23 11 -1 47.82%
  D Bailey Crown A 92% 23 11 -1 47.82%
38 Dave Roberts Courthouse B 100% 24 11 -2 45.83%
39 David Roach Westwood Slayers 100% 25 11 -3 44.00%
  Neil Hughes Lowfield 100% 25 11 -3 44.00%
41 Jamie Lewis Lion Lansanffraid 56% 14 10 7 71.42%
42 Gary Burton Dragon Buttington 72% 18 10 2 55.55%
43 Luke Robinson Social Club B 88% 22 10 -2 45.45%
  Steve Byrne Punchbowl B 88% 22 10 -2 45.45%
45 Lisa G Courthouse B 95% 23 10 -3 43.47%
  Darren Williams Horseshoe 95% 23 10 -3 43.47%
47 Brian Bebb Westwood Slayers 96% 24 10 -4 41.66%
48 Ratty Williams Crown A 92% 22 9 -4 40.90%
49 H Williams Crown A 92% 23 9 -4 39.13%
  Zara Powell Welly Wasps 95% 23 9 -5 39.13%

Andrews Fishbar Premier League 2011~2012 generated by RedsealSW version 3.76.0.F on 7/5/2012 at 13:50